Spring 2023 Evaluation Information
With registration closing, we are now able to publish evaluation dates and groupings. For those new to the process, our evaluations are primarily held for the purpose of rostering balanced divisions (AA, AAA, and Majors), and evenly matched teams within those divisions. We always have to consider age level populations: as with school, some years see a bigger class size than others, and that data gets factored into how we build the divisions and teams each season. Our spring season is primarily focused on player development, so our goal is to always enable a structure that best fosters that environment. Players at Tee Ball or A Ball (Pre-K thru 1st Grade) do not evaluate. 6th graders also do not evaluate this year as they are locked to the Majors division.
Players may only evaluate within their allotted grouping; we do not take requests for alternative evaluation times or moving players between groupings. If the player cannot make their time, the league will use data from previous seasons to appropriately roster the player to a team.
Please reach out to Jeff Smith, our Player Representative, if you have any additional questions.
Evaluations will all be held at Next9Up in Franklin on March 11th and 12th. There are five total groups, so please scroll down until you find your player(s). Groupings are based on grade.
Saturday, March 11th
Group A
12:00pm – 1:30pm
Alpher | Mason |
Anzalone | Ben |
Brunelli | Lucca |
Collins | Ryan |
Costa | Colin |
Coutchie | Samuel |
Curry | Malcolm |
D’Entremont | Bobby |
Gavin | Colin |
Hurt | Dean |
Kalkut | Colin |
LaPlante | Aidan |
LeFleur | Gavin |
Lonergan | Declan |
Lovell | Daniel |
MacEachen | Thomas |
Mazzola | Michael |
McGourthy | William |
McGowan | Brendan |
McDonagh | John |
McManus | Patrick |
Richard | Will |
Shook | Cameron |
Smith | Nathan |
Tomasello | Hunter |
Wallrapp | Brooks |
Wosny | Sean |
Saturday, March 11th
Group B
2:00pm – 3:30pm
Amper-Daily | Owen |
Bourque | Grayson |
Bramhavar | Jackson |
Byda | Hudson |
Cleary | Michael |
Close | Colton |
Coen | Reid |
Connelly | Andrew |
Connor | Sean |
Conrad | Davis |
Dale | Ethan |
Daniels | Owen |
Diorio | Dominic |
Groenheide | Chase |
Hamilton | Sean |
Herman | Mcgill |
Hughes | Connor |
Jarvis | Griffin |
Jesensky | Anthony |
Maregni | Aiden |
Murphy | Charlie |
Poynot | Adam |
Rico | Alexander |
Rogers | Sean |
Stark | Boden |
Sunday, March 12th
Group C
12:00pm – 1:30pm
Anzalone | Sam |
Carey | Joe |
Connor | Colton |
Cooney | Liam |
Cullen | Ryan |
Damiano | Oliver |
DiMartino | Ryan |
Finnerty | Owen |
Forlasto | Jackson |
Giannitti | Jack |
Haynes | Calvin |
Hennessy | Colton |
Insogna | Matthew |
Kozikowski | Michael |
Larrabee | William |
Lehan-Allen | Alexander |
Lothrop | Mason |
Martin | Jack |
McGonagle | Gavin |
Morrissey | JP |
Nickerson | Chasin |
O’Donnell | Gavin |
Pilalas | Christopher |
Rudden | Connor |
Rymanowski | Nathan |
Sawyer | Braeden |
Sergeant | Eric |
Sheldon | Alexander |
Taglienti | Luke |
Thomas | Holt |
Tomasello | Kayden |
Sunday, March 12th
Group D
1:30pm – 2:30pm
Amante | Stephen |
Atwood | Cole |
Buley | Cooper |
Casey | James |
Cataldo | Henry |
Cleary | James |
Close | Andon |
Connelly | Cameron |
Conrad | Cooper |
Coyle | Fritz |
Cullen | Ike |
Cyr | Quinn |
Dale | Jacob |
Doherty | Brayden |
DoRosario | Maxson |
Durniok | Lucas |
Fairchild | Daniel |
Fisk | Robert |
Fritz | Zachary |
Fuller | Thomas |
Gavin | James |
Gorman | Kellan |
Grant | Liam |
Hanson | Finn |
Murphy | Owen |
Taylor | Jackson |
Thoman | Jace |
Sunday, March 12th
Group E
3:00pm – 4:00pm
Hardy | Cameron |
Hardy | Cole |
Hebert | Connor |
Hickman | London |
Iacono | Peter |
Ingham | Enzo |
Kalkut | Ryan |
Kern | Zachary |
Lochhead | Connor |
Lonergan | Brooks |
Lutner | Will |
Margolis | Alexander |
Mcgann | Logan |
McKechnie | Wesley |
McKeever | Tyler |
Meneses | Luca |
Milani | Daniel |
Moore | Andrew |
Murphy | John (Jake) |
Newell | Adam |
Price | Paxton |
Sheldon | Ryan |
Soun | Reese |
Stark | Weston |
Thoman | Jace |
Wolff | Gavin |
Dhinsa | Maluke |